The Input "#C09" detected as "HEX".
| Color | ||
| websafe | Yes | |
| Hex | #cc0099 | |
| Hex (short) | #c09 | |
| RGB | rgb(204,0,153) | |
| RGB in % | rgb(80%,0%,60%) | |
| CMY in % | C=20 M=100 Y=40 |
|
| CMYK in % | C=0 M=100 Y=25 K=20 |
|
| HSL | hsl(315,100%,40%) | |
| HSV | hsv(315,100%,80%) | |
| Rec. 601 luma | 78.438 | |
| Rec. 709 luma | 54.417 | |
| Rec. 2020 luma | 62.6637 | |
| Grey scale (Rec. 601 luma) | #4e4e4e | |
| Grey scale (Rec. 709 luma) | #363636 | |
| Grey scale (Rec. 2020 luma) | #3f3f3f | |
| Complementary color | #33ff66 | |
| Decimal | 13369497 | |
The following inputs are converted automatically:
X11 Color names
example: DodgerBlue4
#rrggbb; rrggbb; #rgb; rgb
(HEX to RGB bzw. HEX2RGB)
example: #4169E1
rgb(r,g,b); r,g,b; rgb(r%,g%,b%); r%,g%,b%
(RGB to HEX bzw. RGB2HEX)
example: 106,90,205