The Input "51,204,0" detected as "RGB".
| Color | ||
| websafe | Yes | |
| Hex | #33cc00 | |
| Hex (short) | #3c0 | |
| RGB | rgb(51,204,0) | |
| RGB in % | rgb(20%,80%,0%) | |
| CMY in % | C=80 M=20 Y=100 |
|
| CMYK in % | C=75 M=0 Y=100 K=20 |
|
| HSL | hsl(105,100%,40%) | |
| HSV | hsv(105,100%,80%) | |
| Rec. 601 luma | 134.997 | |
| Rec. 709 luma | 156.7434 | |
| Rec. 2020 luma | 151.7097 | |
| Grey scale (Rec. 601 luma) | #878787 | |
| Grey scale (Rec. 709 luma) | #9d9d9d | |
| Grey scale (Rec. 2020 luma) | #989898 | |
| Complementary color | #cc33ff | |
| Decimal | 3394560 | |
The following inputs are converted automatically:
X11 Color names
example: DodgerBlue4
#rrggbb; rrggbb; #rgb; rgb
(HEX to RGB bzw. HEX2RGB)
example: #4169E1
rgb(r,g,b); r,g,b; rgb(r%,g%,b%); r%,g%,b%
(RGB to HEX bzw. RGB2HEX)
example: 106,90,205