The Input "maroon2" detected as "CSS3 color name".
| Color | ||
| websafe | No | |
| CSS3 Color name |
|
|
| Hex | #ee30a7 | |
| RGB | rgb(238,48,167) | |
| RGB in % | rgb(93%,19%,65%) | |
| CMY in % | C=7 M=81 Y=35 |
|
| CMYK in % | C=0 M=80 Y=30 K=7 |
|
| HSL | hsl(322,85%,56%) | |
| HSV | hsv(322,80%,93%) | |
| Rec. 601 luma | 118.376 | |
| Rec. 709 luma | 96.9858 | |
| Rec. 2020 luma | 104.9697 | |
| Grey scale (Rec. 601 luma) | #767676 | |
| Grey scale (Rec. 709 luma) | #616161 | |
| Grey scale (Rec. 2020 luma) | #696969 | |
| Complementary color | #11cf58 | |
| Decimal | 15610023 | |
| Color | ||
| websafe | yes | |
| Hex | #ff3399 | |
| Hex (short) | #f39 | |
| RGB | rgb(255,51,153) | |
| RGB in % | rgb(100%,20%,60%) | |
| CMY in % | C=0 M=80 Y=40 |
|
| CMYK in % | C=0 M=80 Y=40 K=0 |
|
| HSL | hsl(330,100%,60%) | |
| HSV | hsv(330,80%,100%) | |
| Rec. 601 luma | 123.624 | |
| Rec. 709 luma | 101.7348 | |
| Rec. 2020 luma | 110.6394 | |
| Grey scale (Rec. 601 luma) | #7c7c7c | |
| Grey scale (Rec. 709 luma) | #666666 | |
| Grey scale (Rec. 2020 luma) | #6f6f6f | |
| Complementary color | #00cc66 | |
| Decimal | 16724889 | |
The following inputs are converted automatically:
X11 Color names
example: DodgerBlue4
#rrggbb; rrggbb; #rgb; rgb
(HEX to RGB bzw. HEX2RGB)
example: #4169E1
rgb(r,g,b); r,g,b; rgb(r%,g%,b%); r%,g%,b%
(RGB to HEX bzw. RGB2HEX)
example: 106,90,205